Public Training
Our public SAS training course and workshop schedule is ideal for customers who do not have training facilities or for small groups and individuals who wish to attend training off site. Download 2012 Public Training Schedule.
Prices
Our public event prices are very competitive and offer excellent value for money. Our passport scheme benefits organisations' who plan to book several public courses throughout the year.
Course Schedule
Date
Next Month
| Name | Duration | February 2012 | March 2012 | April 2012 |
|---|---|---|---|---|
| SAS Fundamentals | 3 days | 8th - 10th | 5th - 7th, 28th - 30th | 16th - 18th |
| SAS Fundamentals CPD | 3 days | 8th - 10th | 5th - 7th, 28th - 30th | 16th - 18th |
| Point and Click Analytics with SAS Enterprise Guide | 1 day | - | 26th | - |
| SAS Enterprise Guide 4.3 | 2 days | - | - | 26th - 27th |
| SAS Programming | 3 days | 15th - 17th | 12th - 14th | 2nd - 4th |
| SAS Programming CPD | 3 days | 15th - 17th | 12th - 14th | 2nd - 4th |
| SAS Macro | 2 days | 20th - 21st | 19th - 20th | 19th - 20th |
| SAS Macro CPD | 2 days | 20th - 21st | 19th - 20th | 19th - 20th |
| SAS SQL | 1 day | 13th | - | - |
| Advanced SAS Programming and Efficiencies | 1 day | - | - | 12th |
| Fundamental Report Writing with SAS | 2 days | - | 21st - 22nd | - |
| Advanced Report Writing with SAS | 1 day | - | 23rd | - |
| Fundamental ODS Graphics | 2 days | - | 8th - 9th | - |
| Advanced ODS Graphics | 1 day | - | 15th | - |
| Fundamental Business Statistics for SAS | 1 day | 22nd | - | - |
| Advanced Business Statistics for SAS | 1 day | 23rd | - | - |
Workshop Schedule
Date
Next Month
| Name | Duration | February 2012 | March 2012 | April 2012 |
|---|---|---|---|---|
| Workshop: Time Series Forecasting and Analysis | 2 days | - | 1st - 2nd | - |
